Description
Model | Indoor Unit | EZ-24RD6-I | |
---|---|---|---|
Outdoor Unit | EZ-24RD6H-O | ||
Power Supply | V/O/Hz | 220-240 / 1 / 50 | |
Capacity | Cooling | kW | 6.10 (2.20 ~ 8.80) |
Heating | 7.30 (1.60 ~ 9.40) | ||
Power Input | Cooling | kW | 1.69 (0.42 ~ 3.45) |
Heating | 1.97 (0.30 ~ 3.15) | ||
SEER | Cooling | W/W | 8.50 |
SCOP | Heating | 4.60 | |
EER | Cooling | W/W | 3.60 |
COP | Heating | 3.71 | |
Energy Efficiency Class | Cooling | A+++ | |
Heating | A++ | ||
Running Current | Cooling | A | 7.56 (1.80 ~15.00) |
Heating | 8.56 (1.30 ~ 13.70) | ||
Air Flow (indoor unit) | m3/h | 1150 / 1090 / 790 / 635 / 445 | |
Sound Pressure (indoor unit) | dB(A) | 46 / 39.5 / 32.5 / 21.5 | |
Sound Power (indoor unit) | dB(A) | 59 | |
Air Flow (outdoor unit) | m3/h | 3500 | |
Sound Pressure (outdoor unit) | dB(A) | 60 | |
Sound Power (outdoor unit) | dB(A) | 68 | |
Dimensions W x H x D Weight |
Indoor Unit | mm | 1055 x 330 x 231 |
kg | 13 | ||
Outdoor Unit | mm | 890 x 673 x 342 | |
kg | 41.0 | ||
Refrigerant piping (liquid/gas) | mm | 6.35 / 12.70 | |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | 25 | ||
Operation Temperature | Cooling | °C | -15 ~ 50 |
Heating | -25 ~ 24 | ||
Refrigerant / Charged (kg) | R32 / 1.08 |
Reviews
There are no reviews yet.