Description
| Model | Indoor Unit | EZ-18RD6-I | |
|---|---|---|---|
| Outdoor Unit | EZ-18RD6H-O | ||
| Power Supply | V/O/Hz | 220-240 / 1 / 50 | |
| Capacity | Cooling | kW | 5.00 (2.00 ~ 6.10) |
| Heating | 5.40 (1.40 ~ 6.80) | ||
| Power Input | Cooling | kW | 1.43 (0.16 ~ 1.78) |
| Heating | 1.44 (0.23 ~ 1.75) | ||
| SEER | Cooling | W/W | 8.50 |
| SCOP | Heating | 4.60 | |
| EER | Cooling | W/W | 3.49 |
| COP | Heating | 3.75 | |
| Energy Efficiency Class | Cooling | A+++ | |
| Heating | A++ | ||
| Running Current | Cooling | A | 6.04 (0.72 ~ 7.90) |
| Heating | 6.26 ( 1.10 ~ 7.60) | ||
| Air Flow (indoor unit) | m3/h | 950 / 800 / 600 / 470 / 340 | |
| Sound Pressure (indoor unit) | dB(A) | 43 / 36 / 28 / 21.5 | |
| Sound Power (indoor unit) | dB(A) | 58 | |
| Air Flow (outdoor unit) | m3/h | 3500 | |
| Sound Pressure (outdoor unit) | dB(A) | 57 | |
| Sound Power (outdoor unit) | dB(A) | 65 | |
| Dimensions W x H x D Weight |
Indoor Unit | mm | 975 x 308 x 218 |
| kg | 10.2 | ||
| Outdoor Unit | mm | 890 x 673 x 342 | |
| kg | 37.8 | ||
| Refrigerant piping (liquid/gas) | mm | 6.35 / 12.7 | |
| Max. refrigerant pipe length | m | 30 | |
| Max. difference in level | 20 | ||
| Operation Temperature | Cooling | °C | -15 ~ 50 |
| Heating | -25 ~ 24 | ||
| Refrigerant / Charged (kg) | R32 / 0.85 | ||

Vivax V Design (Gray Mirror) 12000BTU 










Reviews
There are no reviews yet.