Description
| Model: | Inverter Smart Wifi-heating pump |
| Capacity: | 24000BTU |
| Kilowatts: | 6.9 kW |
| Cooling energy class: | A+++ |
| Heating energy class: | A+++ |
| Operating temperature range: | -30 °C to 60 °C |
| Suitable for rooms: | ~ 58 m² |
| Energy consumption for cooling: | 1940W(410~2830) |
| Heating energy consumption: | 1810W(420~3010) |
| Voltage range: | 165~265V |
| Moisture removal: | 2.0L/h |
| Inner noise: | 30dB(A) |
| External noise: | 59dB(A) |
| Outdoor air circulation: | 4000 m3/h |
| Air circulation: | 1100 m3/h |
| Gas type: | R32 |
| Gas pipe connection: | 1/2″ |
| Liquid pipe connection: | 1/4″ |
| Max. Cooling pipe length: | 25m |
| Max. level difference: | 10m |
| Weight (net) of the internal device | 14 kg |
| Weight (net) of external device | 47 kg |

Vivax H+ Design (gold) 18000BTU 


Reviews
There are no reviews yet.