Description
| Model: | Inverter Smart Wifi-heating pump |
| Capacity: | 12000BTU |
| Kilowatts: | 3.5 kW |
| Cooling energy class: | A+++ |
| Heating energy class: | A+++ |
| Operating temperature range: | -30 °C to 60 °C |
| Suitable for rooms: | ~ 34 m² |
| Energy consumption for cooling: | 1000W(290~1510) |
| Heating energy consumption: | 970W(290~1720) |
| Voltage range: | 165~265V |
| Moisture removal: | 1.2L/h |
| Inner noise: | 22dB(A) |
| External noise: | 53dB(A) |
| Outdoor air circulation: | 2200 m3/h |
| Air circulation: | 670 m3/h |
| Gas type: | R32 |
| Gas pipe connection: | 3/8″ |
| Liquid pipe connection: | 1/4″ |
| Max. Cooling pipe length: | 25m |
| Max. level difference: | 10m |
| Weight (net) of the internal device | 9.5 kg |
| Weight (net) of external device | 25 kg |

VIVAX R+ Design 18000BTU 


Reviews
There are no reviews yet.