Description
| Model: | Inverter Smart Wifi-heating pump |
| Capacity: | 24000BTU |
| KiloWatts: | 6.8 kW |
| Cooling energy class: | A++ |
| Heating energy class: | A+ |
| Operating temperature range: | -20 °C to 53 °C |
| Suitable for rooms: | ~ 50 m² |
| Power consumption Cooling: | 2257W(410~2824) |
| Power consumption Heating: | 2063W(420~3005) |
| Voltage range: | 165~265V |
| Mousture removal: | 1.8L/h |
| Indoor sound: | 30dB(A) |
| Outdoor sound: | 57dB(A) |
| Outdoor air circulation: | 3000 m3/h |
| Air flow: | 980 m3/h |
| Type of gas: | R32 |
| Connecting Pipe Gas: | 1/2″ |
| Connecting Pipe Liquid: | 1/4″ |
| Max. refrigerant pipe length: | 25m |
| Max. difference in level: | 10m |
| Indoor Net Weight | 13 kg |
| Outdoor Net Weight | 40 kg |

Vivax V Design (Gray Mirror) 12000BTU 




Reviews
There are no reviews yet.