Description
| Model: | Inverter Smart Wifi-heating pump |
| Capacity: | 12000BTU |
| KiloWatts: | 3.4 kW |
| Cooling energy class: | A++ |
| Heating energy class: | A+++ |
| Operating temperature range: | -20 °C to 53 °C |
| Suitable for rooms: | ~ 30 m² |
| Power consumption Cooling: | 1130W(290~1500) |
| Power consumption Heating: | 922W(290~1720) |
| Voltage range: | 165~265V |
| Mousture removal: | 1.2L/h |
| Indoor sound: | 22dB(A) |
| Outdoor sound: | 50dB(A) |
| Outdoor air circulation: | 1900 m3/h |
| Air flow: | 550 m3/h |
| Type of gas: | R32 |
| Connecting Pipe Gas: | 3/8″ |
| Connecting Pipe Liquid: | 1/4″ |
| Max. refrigerant pipe length: | 25m |
| Max. difference in level: | 10m |
| Indoor Net Weight | 7.5 kg |
| Outdoor Net Weight | 22 kg |

Vivax Q Design 18000BTU 




Reviews
There are no reviews yet.