Description
| Model | Indoor Unit | EZ-12RD6-I | |
|---|---|---|---|
| Outdoor Unit | EZ-12RD6H-O | ||
| Power Supply | V/O/Hz | 220-240 / 1 / 50 | |
| Capacity | Cooling | kW | 3.50 (1.40 ~ 4.00) |
| Heating | 3.80 (1.10 ~ 4.10) | ||
| Power Input | Cooling | kW | 1.08 (0.13 ~ 1.55) |
| Heating | 1.01 (0.16 ~ 1.40) | ||
| SEER | Cooling | W/W | 8.50 |
| SCOP | Heating | 4.60 | |
| EER | Cooling | W/W | 3.24 |
| COP | Heating | 3.75 | |
| Energy Efficiency Class | Cooling | A+++ | |
| Heating | A+++ | ||
| Running Current | Cooling | A | 4.70 (0.60 ~ 6.90) |
| Heating | 4.40 (0.70 ~ 6.30) | ||
| Air Flow (indoor unit) | m3/h | 800 / 600 / 450 / 370 / 220 | |
| Sound Pressure (indoor unit) | dB(A) | 39 / 32 / 26 / 20 | |
| Sound Power (indoor unit) | dB(A) | 57 | |
| Air Flow (outdoor unit) | m3/h | 2200 | |
| Sound Pressure (outdoor unit) | dB(A) | 55 | |
| Sound Power (outdoor unit) | dB(A) | 63 | |
| Dimensions W x H x D Weight |
Indoor Unit | mm | 813 x 289 x 201 |
| kg | 8 | ||
| Outdoor Unit | mm | 765 x 555 x 303 | |
| kg | 23.1 | ||
| Refrigerant piping (liquid/gas) | mm | 6.35 / 9.52 | |
| Max. refrigerant pipe length | m | 25 | |
| Max. difference in level | 10 | ||
| Operation Temperature | Cooling | °C | -15 ~ 50 |
| Heating | -25 ~ 24 | ||
| Refrigerant / Charged (kg) | R32 / 0.58 | ||

Midea Solstice (Black) 18K BTU 










Reviews
There are no reviews yet.