Description
| Model: | Inverter Smart Wifi-heating pump |
| Capacity: | 18000BTU |
| Kilowatts: | 5.1 kW |
| Cooling energy class: | A+++ |
| Heating energy class: | A+++ |
| Operating temperature range: | -30 °C to 60 °C |
| Suitable for rooms: | ~ 45 m² |
| Energy consumption for cooling: | 1260W(330-2350) |
| Heating energy consumption: | 1330W(340-2540) |
| Voltage range: | 165~265V |
| Moisture removal: | 1.5L/h |
| Inner noise: | 28dB(A) |
| External noise: | 54dB(A) |
| Outdoor air circulation: | 3000 m3/h |
| Air circulation: | 1000 m3/h |
| Gas type: | R32 |
| Gas pipe connection: | 3/8″ |
| Liquid pipe connection: | 1/4″ |
| Max. Cooling pipe length: | 25m |
| Max. level difference: | 10m |
| Weight (net) of the internal device | 13 kg |
| Weight (net) of external device | 37 kg |




Reviews
There are no reviews yet.