Description
Model: | Inverter Smart Wifi-heating pump |
Capacity: | 18000BTU |
KiloWatts: | 5.2 kW |
Cooling energy class: | A++ |
Heating energy class: | A+++ |
Operating temperature range: | -25 °C to 60 °C |
Suitable for rooms: | ~ 40 m² |
Power consumption Cooling: | 1574W(330~2350) |
Power consumption Heating: | 1005W(340~2550) |
Voltage range: | 165~265V |
Mousture removal: | 1.5L/h |
Indoor sound: | 27dB(A) |
Outdoor sound: | 55dB(A) |
Outdoor air circulation: | 2600 m3/h |
Air flow: | 820 m3/h |
Type of gas: | R32 |
Connecting Pipe Gas: | 3/8″ |
Connecting Pipe Liquid: | 1/4″ |
Max. refrigerant pipe length: | 25m |
Max. difference in level: | 10m |
Indoor Net Weight | 11 kg |
Outdoor Net Weight | 35 kg |
Screen: | LED screen |
Reviews
There are no reviews yet.