Description
Model: | Inverter Smart Wifi-heating pump |
Capacity: | 18000BTU |
KiloWatts: | 5.1 kW |
Cooling energy class: | A++ |
Heating energy class: | A+ |
Operating temperature range: | -20 °C to 53 °C |
Suitable for rooms: | ~ 40 m² |
Power consumption Cooling: | 1580W(330-2340) |
Power consumption Heating: | 1374W(340-2520) |
Voltage range: | 165~265V |
Mousture removal: | 1.5L/h |
Indoor sound: | 27dB(A) |
Outdoor sound: | 55dB(A) |
Outdoor air circulation: | 2600 m3/h |
Air flow: | 800 m3/h |
Type of gas: | R32 |
Connecting Pipe Gas: | 3/8″ |
Connecting Pipe Liquid: | 1/4″ |
Max. refrigerant pipe length: | 25m |
Max. difference in level: | 10m |
Indoor Net Weight | 10 kg |
Outdoor Net Weight | 35 kg |
Reviews
There are no reviews yet.